HT311N_series
Product Introduction

Specifications :
| Dimension | 120 x 68 x 25 (mm) | ||||||||||||||||
| Weight | 128gm (battery included) | ||||||||||||||||
| Channel | two independent channels | ||||||||||||||||
| Power supply | 9V battery x 1 pcs | ||||||||||||||||
| Output | 0~120mA P to P into 500Ω load | ||||||||||||||||
| Rate | 1~100Hz | ||||||||||||||||
| Function mode |
|
||||||||||||||||
| Pulse width | 250µs (fixed) | ||||||||||||||||
| Pulse wave form | ![]() |
Standard Accessories :
| Electrical Stimulator | 1 |
| Stimulator Lead Wire | 2 |
| Self Adhering Electrode | 4 |
| Operating Manual | 1 |
| 9V Battery | 1 |
| Reusable Package Box | 1 |

TENS electrode application areas :

Indicator and Controls: :








